Online
Since just now
(under maintenance)
(under maintenance)
100.0000%
Last 30 days uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 7th of April 2021 |
| Last overall check: | 22sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (58.0556%) |
| Last 7 days uptime: | 100.0000% (57.0734%) |
| Last 30 days uptime: | 100.0000% (51.1273%) |
| 2026 uptime: | 98.2954% (75.5223%) |
| Total uptime: | 99.7360% (98.2426%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 78ms | 37sec ago |
| Amsterdam | loading... | 5000ms | 46sec ago |
| London | loading... | 5000ms | 30sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 41ms | 25sec ago |
| Singapore | loading... | 165ms | 40sec ago |
| Sydney | loading... | 273ms | 39sec ago |
Recent Uptime
| 4th Apr | 3rd Apr | 2nd Apr | 1st Apr | 31st Mar | 30th Mar | 29th Mar |
| Start Time | End Time | Down | Info |
|---|---|---|---|
| 4 Apr 13:04 | 4 Apr 13:05 | 1min | Errors |
| 4 Apr 13:00 | 4 Apr 13:01 | 1min | Errors |
| 4 Apr 12:56 | 4 Apr 12:57 | 1min | Errors |
| 4 Apr 12:51 | 4 Apr 12:54 | 3min | Errors |
| 4 Apr 12:44 | 4 Apr 12:46 | 2min | Errors |
| 4 Apr 12:42 | 4 Apr 12:43 | 1min | Errors |
| 4 Apr 12:36 | 4 Apr 12:38 | 2min | Errors |
| 4 Apr 12:32 | 4 Apr 12:34 | 2min | Errors |
| 4 Apr 12:26 | 4 Apr 12:27 | 1min | Errors |
| 4 Apr 12:22 | 4 Apr 12:24 | 2min | Errors |
| 4 Apr 12:14 | 4 Apr 12:18 | 4min | Errors |
| 4 Apr 12:05 | 4 Apr 12:11 | 6min | Errors |
| 4 Apr 12:02 | 4 Apr 12:04 | 2min | Errors |
| 4 Apr 11:50 | 4 Apr 12:01 | 11min | Errors |
| 4 Apr 11:43 | 4 Apr 11:46 | 3min | Errors |
| 4 Apr 11:40 | 4 Apr 11:42 | 2min | Errors |
| 4 Apr 11:22 | 4 Apr 11:37 | 15min | Errors |
| 4 Apr 11:20 | 4 Apr 11:21 | 1min | Errors |
| 4 Apr 11:15 | 4 Apr 11:19 | 4min | Errors |
| 4 Apr 11:09 | 4 Apr 11:10 | 1min | Errors |
| 4 Apr 11:04 | 4 Apr 11:06 | 2min | Errors |
| 4 Apr 10:58 | 4 Apr 11:01 | 3min | Errors |
| 4 Apr 10:53 | 4 Apr 10:55 | 2min | Errors |
| 4 Apr 10:50 | 4 Apr 10:51 | 1min | Errors |
| 4 Apr 10:46 | 4 Apr 10:49 | 3min | Errors |
| 4 Apr 10:39 | 4 Apr 10:45 | 6min | Errors |
| 4 Apr 10:35 | 4 Apr 10:38 | 3min | Errors |
| 4 Apr 10:27 | 4 Apr 10:29 | 2min | Errors |
| 4 Apr 10:23 | 4 Apr 10:26 | 3min | Errors |
| 4 Apr 10:18 | 4 Apr 10:19 | 1min | Errors |
| 4 Apr 10:13 | 4 Apr 10:14 | 1min | Errors |
| 4 Apr 10:05 | 4 Apr 10:08 | 3min | Errors |
| 4 Apr 10:00 | 4 Apr 10:01 | 1min | Errors |
| 4 Apr 09:43 | 4 Apr 09:48 | 5min | Errors |
| 4 Apr 09:35 | 4 Apr 09:40 | 5min | Errors |
| 4 Apr 09:30 | 4 Apr 09:34 | 4min | Errors |
| 4 Apr 09:28 | 4 Apr 09:29 | 1min | Errors |
| 4 Apr 09:17 | 4 Apr 09:18 | 1min | Errors |
| 4 Apr 09:09 | 4 Apr 09:10 | 1min | Errors |
| 4 Apr 09:04 | 4 Apr 09:05 | 1min | Errors |
| 4 Apr 09:01 | 4 Apr 09:02 | 1min | Errors |
| 4 Apr 08:50 | 4 Apr 08:52 | 2min | Errors |
| 4 Apr 08:43 | 4 Apr 08:44 | 1min | Errors |
| 4 Apr 08:32 | 4 Apr 08:38 | 6min | Errors |
| 4 Apr 08:28 | 4 Apr 08:30 | 2min | Errors |
| 4 Apr 08:23 | 4 Apr 08:24 | 1min | Errors |
| 4 Apr 08:05 | 4 Apr 08:10 | 5min | Errors |
| 4 Apr 08:00 | 4 Apr 08:04 | 4min | Errors |
| 4 Apr 07:42 | 4 Apr 07:44 | 2min | Errors |
| 4 Apr 07:38 | 4 Apr 07:39 | 1min | Errors |
| 4 Apr 07:32 | 4 Apr 07:35 | 3min | Errors |
| 4 Apr 07:18 | 4 Apr 07:20 | 2min | Errors |
| 4 Apr 07:06 | 4 Apr 07:10 | 4min | Errors |
| 4 Apr 06:51 | 4 Apr 06:54 | 3min | Errors |
| 4 Apr 06:42 | 4 Apr 06:43 | 1min | Errors |
| 4 Apr 06:27 | 4 Apr 06:28 | 1min | Errors |
| 4 Apr 06:11 | 4 Apr 06:22 | 11min | Errors |
| 4 Apr 06:03 | 4 Apr 06:04 | 1min | Errors |
| 4 Apr 05:58 | 4 Apr 06:01 | 3min | Errors |
| 4 Apr 05:54 | 4 Apr 05:55 | 1min | Errors |
| 4 Apr 05:51 | 4 Apr 05:52 | 1min | Errors |
| 4 Apr 05:46 | 4 Apr 05:50 | 4min | Errors |
| 4 Apr 05:39 | 4 Apr 05:40 | 1min | Errors |
| 4 Apr 05:35 | 4 Apr 05:37 | 2min | Errors |
| 4 Apr 05:28 | 4 Apr 05:34 | 6min | Errors |
| 4 Apr 05:19 | 4 Apr 05:21 | 2min | Errors |
| 4 Apr 05:10 | 4 Apr 05:11 | 1min | Errors |
| 4 Apr 05:03 | 4 Apr 05:05 | 2min | Errors |
| 4 Apr 04:59 | 4 Apr 05:01 | 2min | Errors |
| 4 Apr 04:51 | 4 Apr 04:53 | 2min | Errors |
| 4 Apr 04:48 | 4 Apr 04:50 | 2min | Errors |
| 4 Apr 04:45 | 4 Apr 04:47 | 2min | Errors |
| 4 Apr 04:36 | 4 Apr 04:42 | 6min | Errors |
| 4 Apr 04:34 | 4 Apr 04:35 | 1min | Errors |
| 4 Apr 04:32 | 4 Apr 04:33 | 1min | Errors |
| 4 Apr 04:24 | 4 Apr 04:28 | 4min | Errors |
| 4 Apr 04:22 | 4 Apr 04:23 | 1min | Errors |
| 4 Apr 04:20 | 4 Apr 04:21 | 1min | Errors |
| 4 Apr 04:16 | 4 Apr 04:19 | 3min | Errors |
| 4 Apr 04:13 | 4 Apr 04:14 | 1min | Errors |
| 4 Apr 04:10 | 4 Apr 04:11 | 1min | Errors |
| 4 Apr 04:07 | 4 Apr 04:09 | 2min | Errors |
| 4 Apr 03:59 | 4 Apr 04:03 | 4min | Errors |
| 4 Apr 03:57 | 4 Apr 03:58 | 1min | Errors |
| 4 Apr 03:43 | 4 Apr 03:49 | 6min | Errors |
| 4 Apr 03:41 | 4 Apr 03:42 | 1min | Errors |
| 4 Apr 03:39 | 4 Apr 03:40 | 1min | Errors |
| 4 Apr 03:36 | 4 Apr 03:38 | 2min | Errors |
| 4 Apr 03:32 | 4 Apr 03:35 | 3min | Errors |
| 4 Apr 03:25 | 4 Apr 03:29 | 4min | Errors |
| 4 Apr 03:22 | 4 Apr 03:23 | 1min | Errors |
| 4 Apr 03:19 | 4 Apr 03:20 | 1min | Errors |
| 4 Apr 03:04 | 4 Apr 03:10 | 6min | Errors |
| 4 Apr 03:00 | 4 Apr 03:01 | 1min | Errors |
| 4 Apr 02:50 | 4 Apr 02:53 | 3min | Errors |
| 4 Apr 02:36 | 4 Apr 02:40 | 4min | Errors |
| 4 Apr 02:32 | 4 Apr 02:33 | 1min | Errors |
| 4 Apr 02:20 | 4 Apr 02:21 | 1min | Errors |
| 4 Apr 02:12 | 4 Apr 02:14 | 2min | Errors |
| 4 Apr 02:06 | 4 Apr 02:08 | 2min | Errors |
| 4 Apr 01:51 | 4 Apr 01:57 | 6min | Errors |
| 4 Apr 01:46 | 4 Apr 01:47 | 1min | Errors |
| 4 Apr 01:38 | 4 Apr 01:41 | 3min | Errors |
| 4 Apr 01:35 | 4 Apr 01:37 | 2min | Errors |
| 4 Apr 01:32 | 4 Apr 01:34 | 2min | Errors |
| 4 Apr 01:25 | 4 Apr 01:31 | 6min | Errors |
| 4 Apr 01:22 | 4 Apr 01:24 | 2min | Errors |
| 4 Apr 01:18 | 4 Apr 01:19 | 1min | Errors |
| 4 Apr 01:15 | 4 Apr 01:16 | 1min | Errors |
| 4 Apr 01:12 | 4 Apr 01:14 | 2min | Errors |
| 4 Apr 01:07 | 4 Apr 01:10 | 3min | Errors |
| 4 Apr 01:03 | 4 Apr 01:06 | 3min | Errors |
| 4 Apr 01:00 | 4 Apr 01:02 | 2min | Errors |
| 4 Apr 00:54 | 4 Apr 00:55 | 1min | Errors |
| 4 Apr 00:49 | 4 Apr 00:50 | 1min | Errors |
| 4 Apr 00:46 | 4 Apr 00:47 | 1min | Errors |
| 4 Apr 00:43 | 4 Apr 00:45 | 2min | Errors |
| 4 Apr 00:40 | 4 Apr 00:41 | 1min | Errors |
| 4 Apr 00:32 | 4 Apr 00:34 | 2min | Errors |
| 4 Apr 00:23 | 4 Apr 00:26 | 3min | Errors |
| 4 Apr 00:17 | 4 Apr 00:21 | 4min | Errors |
| 4 Apr 00:12 | 4 Apr 00:15 | 3min | Errors |
| 4 Apr 00:08 | 4 Apr 00:09 | 1min | Errors |
| 4 Apr 00:03 | 4 Apr 00:06 | 3min | Errors |
| 3 Apr 23:53 | 3 Apr 23:58 | 5min | Errors |
| 3 Apr 23:49 | 3 Apr 23:51 | 2min | Errors |
| 3 Apr 23:43 | 3 Apr 23:45 | 2min | Errors |
| 3 Apr 23:21 | 3 Apr 23:31 | 10min | Errors |
| 3 Apr 23:14 | 3 Apr 23:15 | 1min | Errors |
| 3 Apr 23:12 | 3 Apr 23:13 | 1min | Errors |
| 3 Apr 23:09 | 3 Apr 23:11 | 2min | Errors |
| 3 Apr 23:02 | 3 Apr 23:04 | 2min | Errors |
| 3 Apr 22:57 | 3 Apr 22:58 | 1min | Errors |
| 3 Apr 22:47 | 3 Apr 22:48 | 1min | Errors |
| 3 Apr 22:35 | 3 Apr 22:36 | 1min | Errors |
| 3 Apr 22:32 | 3 Apr 22:33 | 1min | Errors |
| 3 Apr 22:26 | 3 Apr 22:27 | 1min | Errors |
| 3 Apr 22:20 | 3 Apr 22:23 | 3min | Errors |
| 3 Apr 22:17 | 3 Apr 22:18 | 1min | Errors |
| 3 Apr 22:11 | 3 Apr 22:13 | 2min | Errors |
| 3 Apr 22:09 | 3 Apr 22:10 | 1min | Errors |
| 3 Apr 22:04 | 3 Apr 22:07 | 3min | Errors |
| 3 Apr 21:56 | 3 Apr 21:58 | 2min | Errors |
| 3 Apr 21:52 | 3 Apr 21:55 | 3min | Errors |
| 3 Apr 21:46 | 3 Apr 21:47 | 1min | Errors |
| 3 Apr 21:42 | 3 Apr 21:43 | 1min | Errors |
| 3 Apr 21:39 | 3 Apr 21:40 | 1min | Errors |
| 3 Apr 21:36 | 3 Apr 21:38 | 2min | Errors |
| 3 Apr 21:30 | 3 Apr 21:31 | 1min | Errors |
| 3 Apr 21:26 | 3 Apr 21:29 | 3min | Errors |
| 3 Apr 21:20 | 3 Apr 21:21 | 1min | Errors |
| 3 Apr 21:15 | 3 Apr 21:16 | 1min | Errors |
| 3 Apr 21:10 | 3 Apr 21:13 | 3min | Errors |
| 3 Apr 21:07 | 3 Apr 21:09 | 2min | Errors |
| 3 Apr 21:04 | 3 Apr 21:05 | 1min | Errors |
| 3 Apr 20:54 | 3 Apr 20:58 | 4min | Errors |
| 3 Apr 20:45 | 3 Apr 20:50 | 5min | Errors |
| 3 Apr 20:36 | 3 Apr 20:40 | 4min | Errors |
| 3 Apr 20:30 | 3 Apr 20:35 | 5min | Errors |
| 3 Apr 20:22 | 3 Apr 20:23 | 1min | Errors |
| 3 Apr 20:19 | 3 Apr 20:20 | 1min | Errors |
| 3 Apr 20:10 | 3 Apr 20:18 | 8min | Errors |
| 3 Apr 19:54 | 3 Apr 20:05 | 11min | Errors |
| 3 Apr 19:48 | 3 Apr 19:50 | 2min | Errors |
| 3 Apr 19:46 | 3 Apr 19:47 | 1min | Errors |
| 3 Apr 19:40 | 3 Apr 19:45 | 5min | Errors |
| 3 Apr 19:35 | 3 Apr 19:39 | 4min | Errors |
| 3 Apr 19:28 | 3 Apr 19:33 | 5min | Errors |
| 3 Apr 19:23 | 3 Apr 19:27 | 4min | Errors |
| 3 Apr 19:17 | 3 Apr 19:20 | 3min | Errors |
| 3 Apr 19:15 | 3 Apr 19:16 | 1min | Errors |
| 3 Apr 18:59 | 3 Apr 19:08 | 9min | Errors |
| 3 Apr 18:51 | 3 Apr 18:52 | 1min | Errors |
| 3 Apr 18:43 | 3 Apr 18:49 | 6min | Errors |
| 3 Apr 18:33 | 3 Apr 18:34 | 1min | Errors |
| 3 Apr 18:29 | 3 Apr 18:30 | 1min | Errors |
| 3 Apr 18:16 | 3 Apr 18:18 | 2min | Errors |
| 3 Apr 18:11 | 3 Apr 18:12 | 1min | Errors |
| 3 Apr 17:59 | 3 Apr 18:08 | 9min | Errors |
| 3 Apr 17:53 | 3 Apr 17:58 | 5min | Errors |
| 3 Apr 17:45 | 3 Apr 17:46 | 1min | Errors |
| 3 Apr 17:28 | 3 Apr 17:32 | 4min | Errors |
| 3 Apr 17:17 | 3 Apr 17:18 | 1min | Errors |
| 3 Apr 17:07 | 3 Apr 17:14 | 7min | Errors |
| 3 Apr 17:03 | 3 Apr 17:04 | 1min | Errors |
| 3 Apr 17:00 | 3 Apr 17:01 | 1min | Errors |
| 3 Apr 16:58 | 3 Apr 16:59 | 1min | Errors |
| 3 Apr 16:52 | 3 Apr 16:55 | 3min | Errors |
| 3 Apr 16:49 | 3 Apr 16:50 | 1min | Errors |
| 3 Apr 16:44 | 3 Apr 16:47 | 3min | Errors |
| 3 Apr 16:40 | 3 Apr 16:42 | 2min | Errors |
| 3 Apr 16:37 | 3 Apr 16:39 | 2min | Errors |
| 3 Apr 16:29 | 3 Apr 16:36 | 7min | Errors |
| 3 Apr 16:18 | 3 Apr 16:21 | 3min | Errors |
| 3 Apr 16:12 | 3 Apr 16:13 | 1min | Errors |
| 3 Apr 16:07 | 3 Apr 16:11 | 4min | Errors |
| 3 Apr 15:55 | 3 Apr 16:01 | 6min | Errors |
| 3 Apr 15:52 | 3 Apr 15:54 | 2min | Errors |
| 3 Apr 15:41 | 3 Apr 15:43 | 2min | Errors |
| 3 Apr 15:39 | 3 Apr 15:40 | 1min | Errors |
| 3 Apr 15:34 | 3 Apr 15:38 | 4min | Errors |
| 3 Apr 15:31 | 3 Apr 15:32 | 1min | Errors |
| 3 Apr 15:21 | 3 Apr 15:24 | 3min | Errors |
| 3 Apr 15:16 | 3 Apr 15:17 | 1min | Errors |
| 3 Apr 15:02 | 3 Apr 15:09 | 7min | Errors |
| 3 Apr 15:00 | 3 Apr 15:01 | 1min | Errors |
| 3 Apr 14:55 | 3 Apr 14:58 | 3min | Errors |
| 3 Apr 14:52 | 3 Apr 14:53 | 1min | Errors |
| 3 Apr 14:48 | 3 Apr 14:50 | 2min | Errors |
| 3 Apr 14:44 | 3 Apr 14:47 | 3min | Errors |
| 3 Apr 14:40 | 3 Apr 14:41 | 1min | Errors |
| 3 Apr 14:35 | 3 Apr 14:39 | 4min | Errors |
| 3 Apr 14:25 | 3 Apr 14:27 | 2min | Errors |
| 3 Apr 14:22 | 3 Apr 14:24 | 2min | Errors |
| 3 Apr 14:17 | 3 Apr 14:18 | 1min | Errors |
| 3 Apr 14:10 | 3 Apr 14:16 | 6min | Errors |
| 3 Apr 14:04 | 3 Apr 14:05 | 1min | Errors |
| 3 Apr 14:00 | 3 Apr 14:01 | 1min | Errors |
| 3 Apr 13:58 | 3 Apr 13:59 | 1min | Errors |
| 3 Apr 13:47 | 3 Apr 13:49 | 2min | Errors |
| 3 Apr 13:37 | 3 Apr 13:39 | 2min | Errors |
| 3 Apr 13:30 | 3 Apr 13:36 | 6min | Errors |
| 3 Apr 13:26 | 3 Apr 13:29 | 3min | Errors |
| 3 Apr 13:18 | 3 Apr 13:24 | 6min | Errors |
| 3 Apr 13:13 | 3 Apr 13:17 | 4min | Errors |
| 3 Apr 13:07 | 3 Apr 13:12 | 5min | Errors |
| 3 Apr 13:01 | 3 Apr 13:04 | 3min | Errors |
| 3 Apr 12:55 | 3 Apr 13:00 | 5min | Errors |
| 3 Apr 12:51 | 3 Apr 12:52 | 1min | Errors |
| 3 Apr 12:40 | 3 Apr 12:45 | 5min | Errors |
| 3 Apr 12:38 | 3 Apr 12:39 | 1min | Errors |
| 3 Apr 12:35 | 3 Apr 12:36 | 1min | Errors |
| 3 Apr 12:31 | 3 Apr 12:34 | 3min | Errors |
| 3 Apr 12:17 | 3 Apr 12:19 | 2min | Errors |
| 3 Apr 12:05 | 3 Apr 12:06 | 1min | Errors |
| 3 Apr 11:52 | 3 Apr 11:54 | 2min | Errors |
| 3 Apr 11:45 | 3 Apr 11:46 | 1min | Errors |
| 3 Apr 11:40 | 3 Apr 11:42 | 2min | Errors |
| 3 Apr 11:36 | 3 Apr 11:38 | 2min | Errors |
| 3 Apr 11:32 | 3 Apr 11:35 | 3min | Errors |
| 3 Apr 11:24 | 3 Apr 11:31 | 7min | Errors |
| 3 Apr 11:19 | 3 Apr 11:21 | 2min | Errors |
| 3 Apr 11:17 | 3 Apr 11:18 | 1min | Errors |
| 3 Apr 11:14 | 3 Apr 11:15 | 1min | Errors |
| 3 Apr 11:12 | 3 Apr 11:13 | 1min | Errors |
| 3 Apr 11:10 | 3 Apr 11:11 | 1min | Errors |
| 3 Apr 11:08 | 3 Apr 11:09 | 1min | Errors |
| 3 Apr 11:06 | 3 Apr 11:07 | 1min | Errors |
| 3 Apr 11:01 | 3 Apr 11:03 | 2min | Errors |
| 3 Apr 10:59 | 3 Apr 11:00 | 1min | Errors |
| 3 Apr 10:53 | 3 Apr 10:55 | 2min | Errors |
| 3 Apr 10:50 | 3 Apr 10:51 | 1min | Errors |
| 3 Apr 10:44 | 3 Apr 10:45 | 1min | Errors |
| 3 Apr 10:38 | 3 Apr 10:40 | 2min | Errors |
| 3 Apr 10:35 | 3 Apr 10:36 | 1min | Errors |
| 3 Apr 10:33 | 3 Apr 10:34 | 1min | Errors |
| 3 Apr 10:27 | 3 Apr 10:32 | 5min | Errors |
| 3 Apr 10:21 | 3 Apr 10:23 | 2min | Errors |
| 3 Apr 10:17 | 3 Apr 10:18 | 1min | Errors |
| 3 Apr 10:13 | 3 Apr 10:15 | 2min | Errors |
| 3 Apr 10:09 | 3 Apr 10:10 | 1min | Errors |
| 3 Apr 10:02 | 3 Apr 10:06 | 4min | Errors |
| 3 Apr 09:56 | 3 Apr 09:57 | 1min | Errors |
| 3 Apr 09:53 | 3 Apr 09:55 | 2min | Errors |
| 3 Apr 09:44 | 3 Apr 09:48 | 4min | Errors |
| 3 Apr 09:41 | 3 Apr 09:42 | 1min | Errors |
| 3 Apr 09:37 | 3 Apr 09:39 | 2min | Errors |
| 3 Apr 09:32 | 3 Apr 09:34 | 2min | Errors |
| 3 Apr 09:26 | 3 Apr 09:28 | 2min | Errors |
| 3 Apr 09:22 | 3 Apr 09:24 | 2min | Errors |
| 3 Apr 09:15 | 3 Apr 09:18 | 3min | Errors |
| 3 Apr 09:11 | 3 Apr 09:13 | 2min | Errors |
| 3 Apr 09:04 | 3 Apr 09:05 | 1min | Errors |
| 3 Apr 08:57 | 3 Apr 08:59 | 2min | Errors |
| 3 Apr 08:46 | 3 Apr 08:47 | 1min | Errors |
| 3 Apr 08:41 | 3 Apr 08:42 | 1min | Errors |
| 3 Apr 08:34 | 3 Apr 08:39 | 5min | Errors |
| 3 Apr 08:27 | 3 Apr 08:28 | 1min | Errors |
| 3 Apr 08:23 | 3 Apr 08:25 | 2min | Errors |
| 3 Apr 08:16 | 3 Apr 08:19 | 3min | Errors |
| 3 Apr 08:13 | 3 Apr 08:14 | 1min | Errors |
| 3 Apr 08:08 | 3 Apr 08:09 | 1min | Errors |
| 3 Apr 07:57 | 3 Apr 08:07 | 10min | Errors |
| 3 Apr 07:50 | 3 Apr 07:54 | 4min | Errors |
| 3 Apr 07:48 | 3 Apr 07:49 | 1min | Errors |
| 3 Apr 07:40 | 3 Apr 07:45 | 5min | Errors |
| 3 Apr 07:35 | 3 Apr 07:36 | 1min | Errors |
| 3 Apr 07:27 | 3 Apr 07:31 | 4min | Errors |
| 3 Apr 07:19 | 3 Apr 07:20 | 1min | Errors |
| 3 Apr 07:12 | 3 Apr 07:16 | 4min | Errors |
| 3 Apr 07:05 | 3 Apr 07:06 | 1min | Errors |
| 3 Apr 06:59 | 3 Apr 07:03 | 4min | Errors |
| 3 Apr 06:53 | 3 Apr 06:58 | 5min | Errors |
| 3 Apr 06:48 | 3 Apr 06:52 | 4min | Errors |
| 3 Apr 06:43 | 3 Apr 06:47 | 4min | Errors |
| 3 Apr 06:40 | 3 Apr 06:42 | 2min | Errors |
| 3 Apr 06:38 | 3 Apr 06:39 | 1min | Errors |
| 3 Apr 06:25 | 3 Apr 06:28 | 3min | Errors |
| 3 Apr 06:17 | 3 Apr 06:21 | 4min | Errors |
| 3 Apr 06:12 | 3 Apr 06:14 | 2min | Errors |
| 3 Apr 06:06 | 3 Apr 06:11 | 5min | Errors |
| 3 Apr 05:56 | 3 Apr 06:00 | 4min | Errors |
| 3 Apr 05:47 | 3 Apr 05:48 | 1min | Errors |
| 3 Apr 05:43 | 3 Apr 05:46 | 3min | Errors |
| 3 Apr 05:39 | 3 Apr 05:40 | 1min | Errors |
| 3 Apr 05:29 | 3 Apr 05:32 | 3min | Errors |
| 3 Apr 05:18 | 3 Apr 05:23 | 5min | Errors |
| 3 Apr 05:14 | 3 Apr 05:16 | 2min | Errors |
| 3 Apr 05:06 | 3 Apr 05:09 | 3min | Errors |
| 3 Apr 05:01 | 3 Apr 05:02 | 1min | Errors |
| 3 Apr 04:54 | 3 Apr 04:56 | 2min | Errors |
| 3 Apr 04:51 | 3 Apr 04:53 | 2min | Errors |
| 3 Apr 04:46 | 3 Apr 04:49 | 3min | Errors |
| 3 Apr 04:31 | 3 Apr 04:35 | 4min | Errors |
| 3 Apr 04:25 | 3 Apr 04:28 | 3min | Errors |
| 3 Apr 04:13 | 3 Apr 04:17 | 4min | Errors |
| 3 Apr 04:07 | 3 Apr 04:08 | 1min | Errors |
| 3 Apr 04:05 | 3 Apr 04:06 | 1min | Errors |
| 3 Apr 04:02 | 3 Apr 04:03 | 1min | Errors |
| 3 Apr 03:57 | 3 Apr 04:01 | 4min | Errors |
| 3 Apr 03:52 | 3 Apr 03:54 | 2min | Errors |
| 3 Apr 03:43 | 3 Apr 03:45 | 2min | Errors |
| 3 Apr 03:39 | 3 Apr 03:41 | 2min | Errors |
| 3 Apr 03:37 | 3 Apr 03:38 | 1min | Errors |
| 3 Apr 03:29 | 3 Apr 03:36 | 7min | Errors |
| 3 Apr 03:18 | 3 Apr 03:19 | 1min | Errors |
| 3 Apr 03:11 | 3 Apr 03:12 | 1min | Errors |
| 3 Apr 03:06 | 3 Apr 03:09 | 3min | Errors |
| 3 Apr 02:58 | 3 Apr 03:02 | 4min | Errors |
| 3 Apr 02:55 | 3 Apr 02:56 | 1min | Errors |
| 3 Apr 02:51 | 3 Apr 02:54 | 3min | Errors |
| 3 Apr 02:41 | 3 Apr 02:45 | 4min | Errors |
| 3 Apr 02:31 | 3 Apr 02:32 | 1min | Errors |
| 3 Apr 02:29 | 3 Apr 02:30 | 1min | Errors |
| 3 Apr 02:27 | 3 Apr 02:28 | 1min | Errors |
| 3 Apr 02:23 | 3 Apr 02:24 | 1min | Errors |
| 3 Apr 02:20 | 3 Apr 02:21 | 1min | Errors |
| 3 Apr 02:13 | 3 Apr 02:19 | 6min | Errors |
| 3 Apr 02:10 | 3 Apr 02:11 | 1min | Errors |
| 3 Apr 02:01 | 3 Apr 02:03 | 2min | Errors |
| 3 Apr 01:54 | 3 Apr 02:00 | 6min | Errors |
| 3 Apr 01:49 | 3 Apr 01:53 | 4min | Errors |
| 3 Apr 01:47 | 3 Apr 01:48 | 1min | Errors |
| 3 Apr 01:41 | 3 Apr 01:42 | 1min | Errors |
| 3 Apr 01:34 | 3 Apr 01:35 | 1min | Errors |
| 3 Apr 01:25 | 3 Apr 01:26 | 1min | Errors |
| 3 Apr 01:16 | 3 Apr 01:18 | 2min | Errors |
| 3 Apr 01:05 | 3 Apr 01:06 | 1min | Errors |
| 3 Apr 01:00 | 3 Apr 01:04 | 4min | Errors |
| 3 Apr 00:51 | 3 Apr 00:52 | 1min | Errors |
| 3 Apr 00:41 | 3 Apr 00:46 | 5min | Errors |
| 3 Apr 00:30 | 3 Apr 00:34 | 4min | Errors |
| 3 Apr 00:18 | 3 Apr 00:23 | 5min | Errors |
| 3 Apr 00:16 | 3 Apr 00:17 | 1min | Errors |
| 3 Apr 00:13 | 3 Apr 00:14 | 1min | Errors |
| 3 Apr 00:08 | 3 Apr 00:10 | 2min | Errors |
| 2 Apr 23:59 | 3 Apr 00:01 | 2min | Errors |
| 2 Apr 23:49 | 2 Apr 23:52 | 3min | Errors |
| 2 Apr 23:42 | 2 Apr 23:44 | 2min | Errors |
| 2 Apr 23:37 | 2 Apr 23:41 | 4min | Errors |
| 2 Apr 23:31 | 2 Apr 23:33 | 2min | Errors |
| 2 Apr 23:22 | 2 Apr 23:29 | 7min | Errors |
| 2 Apr 23:18 | 2 Apr 23:19 | 1min | Errors |
| 2 Apr 23:12 | 2 Apr 23:15 | 3min | Errors |
| 2 Apr 23:02 | 2 Apr 23:03 | 1min | Errors |
| 2 Apr 22:55 | 2 Apr 22:58 | 3min | Errors |
| 2 Apr 22:51 | 2 Apr 22:53 | 2min | Errors |
| 2 Apr 22:48 | 2 Apr 22:49 | 1min | Errors |
| 2 Apr 22:46 | 2 Apr 22:47 | 1min | Errors |
| 2 Apr 22:40 | 2 Apr 22:44 | 4min | Errors |
| 2 Apr 22:34 | 2 Apr 22:38 | 4min | Errors |
| 2 Apr 22:30 | 2 Apr 22:33 | 3min | Errors |
| 2 Apr 22:28 | 2 Apr 22:29 | 1min | Errors |
| 2 Apr 22:21 | 2 Apr 22:22 | 1min | Errors |
| 2 Apr 22:17 | 2 Apr 22:19 | 2min | Errors |
| 2 Apr 22:09 | 2 Apr 22:12 | 3min | Errors |
| 2 Apr 21:54 | 2 Apr 21:57 | 3min | Errors |
| 2 Apr 21:52 | 2 Apr 21:53 | 1min | Errors |
| 2 Apr 21:45 | 2 Apr 21:46 | 1min | Errors |
| 2 Apr 21:42 | 2 Apr 21:44 | 2min | Errors |
| 2 Apr 21:26 | 2 Apr 21:27 | 1min | Errors |
| 2 Apr 21:11 | 2 Apr 21:21 | 10min | Errors |
| 2 Apr 21:07 | 2 Apr 21:09 | 2min | Errors |
| 2 Apr 21:00 | 2 Apr 21:02 | 2min | Errors |
| 2 Apr 20:53 | 2 Apr 20:57 | 4min | Errors |
| 2 Apr 20:45 | 2 Apr 20:49 | 4min | Errors |
| 2 Apr 20:34 | 2 Apr 20:35 | 1min | Errors |
| 2 Apr 20:24 | 2 Apr 20:26 | 2min | Errors |
| 2 Apr 20:00 | 2 Apr 20:01 | 1min | Errors |
| 2 Apr 19:53 | 2 Apr 19:59 | 6min | Errors |
| 2 Apr 19:46 | 2 Apr 19:47 | 1min | Errors |
| 2 Apr 19:38 | 2 Apr 19:40 | 2min | Errors |
